<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMG International</title>
	<atom:link href="http://www.pmg-international.com/pmg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pmg-international.com/pmg</link>
	<description>Hawaii, Honolulu Marketing and Communications, Social Media Marketing</description>
	<lastBuildDate>Sat, 26 Nov 2011 07:33:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Social Media is like a Gym Membership – No Workout, No Results</title>
		<link>http://www.pmg-international.com/pmg/social-media-is-like-a-gym-membership-%e2%80%93-no-workout-no-results/</link>
		<comments>http://www.pmg-international.com/pmg/social-media-is-like-a-gym-membership-%e2%80%93-no-workout-no-results/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 16:31:33 +0000</pubDate>
		<dc:creator>Geebz</dc:creator>
				<category><![CDATA[Spin Thoughts]]></category>
		<category><![CDATA[faceboo twitter]]></category>
		<category><![CDATA[social media burnout]]></category>
		<category><![CDATA[social media fad]]></category>
		<category><![CDATA[social media management]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.pmg-international.com/pmg/?p=324</guid>
		<description><![CDATA[For almost 7 years I have taken on clients as a social media strategist.  Helping to create angles for the their social media approach for getting their initiative up-and-running has always been a blast for me but alas, I find that almost 70% of the people I have worked with have “stopped working out” and &#8230; </p><p><a class="more-link block-button" href="http://www.pmg-international.com/pmg/social-media-is-like-a-gym-membership-%e2%80%93-no-workout-no-results/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pmg-international.com"><img class="alignleft size-full wp-image-325" title="Social Media Burnout" src="http://www.pmg-international.com/pmg/wp-content/uploads/2011/08/smoworkout.jpg" alt="" width="210" height="198" /></a>For almost 7 years I have taken on clients as a <a title="PMG International Social Media" href="../../" target="_blank">social media strategist</a>.  Helping to create angles for the their social media approach for getting their initiative up-and-running has always been a blast for me but alas, I find that almost 70% of the people I have worked with have “stopped working out” and their social media has turned into flab.</p>
<p>Like a gym membership, at the beginning everyone is excited.  They have made the commitment to make a change in how they go about focusing on the results they want to achieve.  The first few weeks you show up at the gym and really work out hard.  Your excited that you can feel the difference and if done right, see the difference.  But once again, around the comfort zone of seeing some results, you start to cut back on some of your days, and eating habits.  After a couple of months, that 70% of people are back at their old weight and even might be a bit larger – flabby.</p>
<p>Just like my gym membership example, this is exactly what happens when you’re social media begins to lose steam – flabby content or even worse, losing your consumer following.  Like working out at the gym, the first few months are considered the toughest.  Getting conditioned and into a routine takes time.  Then once you hit your desired stride, you just maintain.</p>
<p>For me, I would start a new gym routine that would be 5 days a week with various routines until I get to the way I wanted to look.  Then I scaled back almost 50% to work the targeted areas where I needed to improve.  This is exactly how you need to approach your social media mission.  GO-GO-GO!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmg-international.com/pmg/social-media-is-like-a-gym-membership-%e2%80%93-no-workout-no-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov. Abercrombie Calls For Faster Internet Speeds to Pump Productivity of Hawaii Businesses</title>
		<link>http://www.pmg-international.com/pmg/gov-abercrombie-calls-for-faster-internet-speeds-to-pump-the-branding-of-hawaii-businesses/</link>
		<comments>http://www.pmg-international.com/pmg/gov-abercrombie-calls-for-faster-internet-speeds-to-pump-the-branding-of-hawaii-businesses/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 15:09:19 +0000</pubDate>
		<dc:creator>Geebz</dc:creator>
				<category><![CDATA[Spin Thoughts]]></category>
		<category><![CDATA[Gov. Abercrombie INternet Speed]]></category>
		<category><![CDATA[Hawaii David Lassner]]></category>
		<category><![CDATA[Hawaii economic development]]></category>
		<category><![CDATA[hawaii internet services]]></category>
		<category><![CDATA[hawaii Richard Lim]]></category>
		<category><![CDATA[Hawaii tourism development]]></category>

		<guid isPermaLink="false">http://www.pmg-international.com/pmg/?p=309</guid>
		<description><![CDATA[I have to say, I can&#8217;t tell you how stoked I am to hear that Gov. Abercrombie is calling for faster internet speeds in Hawaii from our internet service providers.  Hawaii currently ranks 31 in internet speed in the nation but the goal of 1 gigabit might not be here until 2018. &#8220;We want to &#8230; </p><p><a class="more-link block-button" href="http://www.pmg-international.com/pmg/gov-abercrombie-calls-for-faster-internet-speeds-to-pump-the-branding-of-hawaii-businesses/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-319" title="hawaii gov neil abercrombie" src="http://www.pmg-international.com/pmg/wp-content/uploads/2011/08/353163601_neil_abercrombie_answer_2_xlarge-300x224.jpg" alt="" width="300" height="224" />I have to say, I can&#8217;t tell you how stoked I am to hear that Gov. Abercrombie is calling for faster internet speeds in Hawaii from our internet service providers.  Hawaii currently ranks 31 in internet speed in the nation but the goal of 1 gigabit might not be here until 2018. <img src='http://www.pmg-international.com/pmg/wp-includes/images/smilies/icon_mad.gif' alt=':-x' class='wp-smiley' /> </p>
<p>&#8220;We want to take it into every household,&#8221; Abercrombie said at an event announcing the plan. &#8220;And we want to take it at a level that assures ubiquitous access.&#8221;  But as usual, there are speed bumps in the request for the internet speed pump.</p>
<p>The current situation is that service providers don&#8217;t see the need for faster speeds because the public and businesses in Hawaii are not calling out for the services.  For the service providers, it&#8217;s not about just turning the juice up, it&#8217;s building a whole new infrastructure.  Don&#8217;t know about Hawaiian Tel but for Oceanic Time Warner, it&#8217;s a big order.</p>
<p>Hawaii Broadband Task Force chairman David Lassner has his work cut out for him.  His mission to get to the next level of a major internet speed-boost is trying to convince Hawaii businesses of the benefits.  Richard Lim, the director of the Department of Business, Economic Development and Tourism is in total agreement with Abercrombie and Lassner.  He stand on the position that an increase of internet speeds would increase the productivity of the state.</p>
<p>For me, another approach might be to just double current speeds and look at the long-tail of Hawaii&#8217;s overall media production sector.  With Hawaii becoming the tropical center for Hollywood production, having faster internet speeds mean faster transfers.  As well, local production companies can invest in more online production targeting Asian audiences.</p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/vIei99yHTn4" frameborder="0" width="420" height="345"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmg-international.com/pmg/gov-abercrombie-calls-for-faster-internet-speeds-to-pump-the-branding-of-hawaii-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Your Facebook Business Page Collaborative and Get Better Results</title>
		<link>http://www.pmg-international.com/pmg/build-your-social-media-collaborative-to-get-more-results/</link>
		<comments>http://www.pmg-international.com/pmg/build-your-social-media-collaborative-to-get-more-results/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 22:16:28 +0000</pubDate>
		<dc:creator>Geebz</dc:creator>
				<category><![CDATA[Spin Thoughts]]></category>
		<category><![CDATA["likes"]]></category>
		<category><![CDATA[business page]]></category>
		<category><![CDATA[cross posting facebook]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hawaii marketing]]></category>
		<category><![CDATA[news feed]]></category>
		<category><![CDATA[posting stream]]></category>
		<category><![CDATA[social media collaberative]]></category>
		<category><![CDATA[supporting others]]></category>

		<guid isPermaLink="false">http://www.pmg-international.com/pmg/?p=262</guid>
		<description><![CDATA[Getting lost in the world of posting content on Facebook as a business is becoming more obvious to me.  The average personal profile has about 35 &#8220;likes&#8221; on business pages and soon, Facebook will compete with the Google+ tactic of Circles &#8211; separating business from personal in the streams. So how can you get the &#8230; </p><p><a class="more-link block-button" href="http://www.pmg-international.com/pmg/build-your-social-media-collaborative-to-get-more-results/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pmg-international.com/pmg/wp-content/uploads/2011/08/local-business-social-media-marketing.jpg"><img class="alignleft size-medium wp-image-264" title="Hawaii -local-business-social-media-marketing" src="http://www.pmg-international.com/pmg/wp-content/uploads/2011/08/local-business-social-media-marketing-300x209.jpg" alt="" width="210" height="146" /></a>Getting lost in the world of posting content on Facebook as a business is becoming more obvious to me.  The average personal profile has about 35 &#8220;likes&#8221; on business pages and soon, Facebook will compete with the Google+ tactic of Circles &#8211; separating business from personal in the streams.</p>
<p>So how can you get the best results out of a &#8220;call-to-action&#8221; post on Facebook?  Build a Social Media Collaborative with non-compete businesses in your area.  What this means is that you set up a promotional alliance between you and other companies in your area that can benefit from cross-promotions.  Here&#8217;s how it works&#8230;.</p>
<p>If you are a destination here in Hawaii, then form a social media alliance with a restaurant, food truck, surfboard shop or any other non-competitive business.  In the case of being a destination, you don&#8217;t want to partner up with another destination unless they are two totally different experiences.  However, competition for the travel dollar is still stiff so use your discretion.</p>
<p>Now in unilateral support of each other, cross promote events/deals/happenings on your Facebook business page and tag the business that is having the event.  Not only does that brand the events, but it brands you as a supporter = feel-good campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmg-international.com/pmg/build-your-social-media-collaborative-to-get-more-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii &#8211; The Most Powerfull State Brand In America?  Leading With Aloha!</title>
		<link>http://www.pmg-international.com/pmg/hawaii-the-best-brand-in-the-united-states-leading-with-aloha/</link>
		<comments>http://www.pmg-international.com/pmg/hawaii-the-best-brand-in-the-united-states-leading-with-aloha/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:53:15 +0000</pubDate>
		<dc:creator>Geebz</dc:creator>
				<category><![CDATA[Spin Thoughts]]></category>
		<category><![CDATA[aloha]]></category>
		<category><![CDATA[branding hawaii]]></category>
		<category><![CDATA[co-op branding]]></category>
		<category><![CDATA[hawaii marketing]]></category>
		<category><![CDATA[local product branding]]></category>
		<category><![CDATA[social media content]]></category>

		<guid isPermaLink="false">http://www.pmg-international.com/pmg/?p=235</guid>
		<description><![CDATA[Without a doubt, each state in the United States is it&#8217;s own brand.  It&#8217;s the mission of each states marketing team to constantly spin the reasons why you should either visit or come move your life and business to it&#8217;s location. But Hawaii has the most unique brand out of all the states.  It&#8217;s a &#8230; </p><p><a class="more-link block-button" href="http://www.pmg-international.com/pmg/hawaii-the-best-brand-in-the-united-states-leading-with-aloha/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pmg-international.com/pmg/wp-content/uploads/2011/08/Lanikai-Beach-Oahu-Hawaii.jpg"><img class="alignleft size-medium wp-image-236" title="Lanikai Beach Oahu Hawaii" src="http://www.pmg-international.com/pmg/wp-content/uploads/2011/08/Lanikai-Beach-Oahu-Hawaii-300x225.jpg" alt="" width="210" height="158" /></a>Without a doubt, each state in the United States is it&#8217;s own brand.  It&#8217;s the mission of each states marketing team to constantly spin the reasons why you should either visit or come move your life and business to it&#8217;s location.</p>
<p>But Hawaii has the most unique brand out of all the states.  It&#8217;s a brand that is about the culture and the spirit of the people; it&#8217;s the ALOHA state.  It&#8217;s the state that brands it&#8217;s image on reconnecting to life, ones self and put all the rest of your stress at ease.</p>
<p>Ask any visitor who has come to Hawaii about their memories and you&#8217;ll automatically hear stories about the beach&#8217;s, the people, the food, the traditions and the culture.  Hawaii is the Zen Zone for the world.</p>
<p>So with the leading state brand of Aloha, are you integrating the movement into your brand?  Not every product coming from Hawaii needs an injection of Aloha but most of what we do here in Hawaii is done with Aloha.  Think about ways that you can add some Aloha to your content that you distribute online.  Sometimes it&#8217;s just part of your signature or a saying but without a doubt, products from Hawaii are pre-branded with Aloha &#8211; make use of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmg-international.com/pmg/hawaii-the-best-brand-in-the-united-states-leading-with-aloha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Yelp Vortex &#8211; Are You Stuck With Their Ratings?</title>
		<link>http://www.pmg-international.com/pmg/the-yelp-vortex-are-you-stuck-with-their-ratings/</link>
		<comments>http://www.pmg-international.com/pmg/the-yelp-vortex-are-you-stuck-with-their-ratings/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:50:29 +0000</pubDate>
		<dc:creator>Geebz</dc:creator>
				<category><![CDATA[Spin Thoughts]]></category>
		<category><![CDATA[brand reputation]]></category>
		<category><![CDATA[city search]]></category>
		<category><![CDATA[google map]]></category>
		<category><![CDATA[review sites]]></category>
		<category><![CDATA[urbanspoon]]></category>
		<category><![CDATA[yahoo directory]]></category>
		<category><![CDATA[yelp hawaii]]></category>

		<guid isPermaLink="false">http://www.pmg-international.com/pmg/?p=232</guid>
		<description><![CDATA[Enter the world of Brand Reputation Management!  Review sites like Yelp have made their mark with crowed-sourcing reviews on business, possibly YOUR business.  Did you get bad reviews, good reviews, disgruntled employee reviews, brand-mobbing reviews? Most people with businesses that have been Yelped are now understanding the power of peoples opinions; good or bad.  From &#8230; </p><p><a class="more-link block-button" href="http://www.pmg-international.com/pmg/the-yelp-vortex-are-you-stuck-with-their-ratings/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pmg-international.com/pmg/wp-content/uploads/2011/08/Yelp-Extortion-Hate-Love-Us.jpg"><img class="alignleft size-full wp-image-233" title="Yelp-Extortion-Hate-Love-Us" src="http://www.pmg-international.com/pmg/wp-content/uploads/2011/08/Yelp-Extortion-Hate-Love-Us.jpg" alt="" width="175" height="103" /></a>Enter the world of Brand Reputation Management!  Review sites like Yelp have made their mark with crowed-sourcing reviews on business, possibly YOUR business.  Did you get bad reviews, good reviews, disgruntled employee reviews, brand-mobbing reviews?</p>
<p>Most people with businesses that have been Yelped are now understanding the power of peoples opinions; good or bad.  From restaurants to doctors, plumbers to airlines, service providers to destinations, you are going to get Yelped and you better be ready to listen and learn.</p>
<p>With about 85% of my clients having Yelp reviews, almost all of them can gleam something from it.  In almost all the cases, I have been able to show my clients how Yelp reviews can help grow their brand and change elements of their services if the negative issues are consistent.    But there is a dark side of Yelp and it&#8217;s becoming more of a chore to those who are concerned with their online branding.  But Yelp is not the only game in the online review spin.</p>
<p>I have had clients that have unjustly been targeted with bad ratings by everything from ex-employees to brand-swarming and it shows up poorly on search engines.  On top of that, Yelp has a filter system that has no real sensible algorithm and aimlessly dumps good reviews out of the ratings system and visibility of the person searching. But are you a hostage to Yelp?  Good news is NO!</p>
<p>There are programs that I have started for clients that use the same review tactics of Yelp but with other review sites like Google Map, City Search, Yahoo Directory, Urban Spoon, Yellow Pages and other review based sites.  Now, I&#8217;m not going to give it away but I think I gave you enough to let your creativity start.  You might not be able to push Yelp reviews out of your top ten in searches, but you can push them down.</p>
<p>If you search your brand and there is only Yelp reviews, encourage your brand loyalists to review on other directory sites.  That&#8217;s more ratings for you in results and at the end of the day, it&#8217;s competition for Yelp on positioning during search results!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmg-international.com/pmg/the-yelp-vortex-are-you-stuck-with-their-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii&#8217;s In Position To Be The Gateway to Asian Markets via Social Media</title>
		<link>http://www.pmg-international.com/pmg/hawaiis-in-position-to-be-the-gateway-to-asian-markets-via-social-media/</link>
		<comments>http://www.pmg-international.com/pmg/hawaiis-in-position-to-be-the-gateway-to-asian-markets-via-social-media/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:48:28 +0000</pubDate>
		<dc:creator>Geebz</dc:creator>
				<category><![CDATA[Spin Thoughts]]></category>
		<category><![CDATA[asian markets]]></category>
		<category><![CDATA[asian spending]]></category>
		<category><![CDATA[asian tourism hawaii]]></category>
		<category><![CDATA[asian travel]]></category>
		<category><![CDATA[brand west]]></category>
		<category><![CDATA[hawaii tourists]]></category>
		<category><![CDATA[hawaii vacations]]></category>

		<guid isPermaLink="false">http://www.pmg-international.com/pmg/?p=229</guid>
		<description><![CDATA[This is no real news to the HTA (Hawaii Tourism Authority) but to the new &#8220;click and mortar&#8221; companies opening in Hawaii, it might be one of the most overlooked targets of their marketing.  The HTA&#8217;s challenge of trying to recover from a double digit decline in Asian visitors this year it doesn&#8217;t mean that &#8230; </p><p><a class="more-link block-button" href="http://www.pmg-international.com/pmg/hawaiis-in-position-to-be-the-gateway-to-asian-markets-via-social-media/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pmg-international.com/pmg/wp-content/uploads/2011/08/chinese-tourists-at-honolulu-airport.jpg"><img class="alignleft size-medium wp-image-252" title="Asian Marketing Trends" src="http://www.pmg-international.com/pmg/wp-content/uploads/2011/08/chinese-tourists-at-honolulu-airport-300x199.jpg" alt="" width="210" height="139" /></a>This is no real news to the HTA (Hawaii Tourism Authority) but to the new &#8220;click and mortar&#8221; companies opening in Hawaii, it might be one of the most overlooked targets of their marketing.  The HTA&#8217;s challenge of trying to recover from a double digit decline in Asian visitors this year it doesn&#8217;t mean that Asian consumers are not buy Hawaii based products.</p>
<p>Other obvious economic signs that we should be looking towards the west is the state of the mainlands economy.  Thought the mainland and Canada are still a large part of our tourism base, even a 5 % drop can cause loss of businesses and jobs.  This Holiday season will be a big sign on how summer of 2012 will perform, or not.</p>
<p>Hawaii holds the most segmented Asian population in the United States which means that the communication possibilities to reach the Asian market is enormous.  Yet I still see a major hole in brand penetration to the west in regards to preparing content in different languages.</p>
<p>This is pretty simple.  If you speak Japanese, release content in Japanese too.  Using the same keyword and content strategies you can break into other language search engine results.  Don&#8217;t be afraid to take a blog that you already posted and convert it into the other language that you speak and re-post it.  But beware, you should REALLY speak the language that you are marketing to.  If you use a translation program to get your content out to multiple languages then it can make you look uneducated to the potential customer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmg-international.com/pmg/hawaiis-in-position-to-be-the-gateway-to-asian-markets-via-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

